Project Details
Project Details | Claydence |
Location | GEYLANG PLANNING AREA |
District | 15 |
Developer | Hong How Land Pte Ltd (Co. Reg. No. 197701538M) |
Developer’s License No. | C1443 |
Site Area | 2,187 Sqm / 23,541 Sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | UOB For Project Account No. 769-322-067-3 |
Architect | DS Architects Pte Ltd + WallflowerPte Ltd |
M & E Consultant | Delta Crest Pte Ltd |
Structural Consultant | CP Lim & Partners LLP |
Landscape Consultant | Coen Design International Pte Ltd |
Address | 99 Still Road, Singapore 423989 |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 06325L, 06327M, 09444V, 97130T MK 26 at Still Road / Koon Seng Road |
Site Use | PROPOSED RESIDENTIAL FLAT DEVELOPMENT COMPRISING OF 1 BLOCK OF 5-STOREY APARTMENT (TOTAL 28 UNITS) WITH A BASEMENT, ATTIC, SWIMMING POOL AND COMMUNAL FACILITIES MK 26 LOTS 06325L & 06327M AT STILL ROAD , 09444V & 97130T AT KOON SENG ROAD (GEYLANG PLANNING AREA) |
Tenure | Freehold |
Total No. of Units | 28 Units |
No. of Car Park Lots | 26 Carpark Lots and 1 Accessible Lot |
Expected Date of TOP | 31 August 2025 |
Expected Date of Legal Completion | 31 August 2026 |
Security | 24 Hours Security Guard |
(Project details for Claydence may be subjected to change without prior notice)
Book An Appointment to view Claydence ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.