Price List
To check on unit availability, see the Balance Units Chart
Type | Unit Type | Unit No. | Sqft | Nos. of Units | Min Price | Max Price |
1 Bedroom | A | #02-03 / #03-03 / #04-03 | 614 | 3 | $1,482,940 | $1,595,210 |
2 Bedroom | B | #02-06 / #03-06 / #04-06 / #05-06 | 786 | 4 | $2,027,273 | $2,042,989 |
2 Bedroom + Study | B1 | #02-04 / #03-04 / #04-04 | 872 | 3 | $2,179,690 | $2,197,128 |
B2 | #02-05 / #03-05 / #04-05 / #05-05 | 915 | 4 | $2,287,329 | $2,360,524 | |
3 Bedroom | C | #02-07 / #03-07 / #04-07 / #05-07 | 1076 | 4 | $2,690,975 | $2,777,087 |
3 Bedroom + Study | C1 | #02-01 / #03-01 / #04-01 | 1206 | 3 | $2,929,504 | $2,953,615 |
C2 | #02-02 / #03-02 / #04-02 | 1313 | 3 | $3,177,934 | $3,210,764 | |
2 Bedroom Penthouse | B3 (PH) | #05-03 | 980 | 1 | $2,527,149 | $2,527,149 |
3+1 Bedroom Penthouse (Premium) | C3 (PH) | #05-04 | 1475 | 1 | $3,686,636 | $3,686,636 |
4+1 Bedroom Penthouse (Premium) | D (PH) | #05-01 | 2164 | 1 | $5,300,683 | $5,300,683 |
4+1 Bedroom Penthouse (Premium) | D1 (PH) | #05-02 | 2185 | 1 | $5,353,426 | $5,353,426 |
(All prices for Claydence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Claydence ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.